|
| Identifier | ORU_PH035_9569 |
| Title | Steamer Bailey Gatzert on excursion trip up Columbia River, landing near Collins Hot Springs, Washington. |
| Description | A tinted photographic postcard. The legend in brown at upper right reads "Steamer Bailey Gatzert on excursion trip up Columbia River, landing near Collins Hot Springs, Washington." All three decks of the ship seem to be packed with people. The steamer is a few feet from the near shore, and a plank has been laid out for a gangway. On the shore at left a man in a cap contemplates the steamer. At right a group of six men and one woman are exploring the bank. The woman wears a long full dress and appears to be wearing a hat with wings. A black-and-white dog lingers near the edge of the water. This bank of the river appears to be mostly covered with flowers or grass. At the far right is a deciduous tree. On the far shore the hills, forested with evergreens, slope steeply down to the river. Near the left edge of the picture is a bare slope with red-tinted dirt. It looks as though a road or railway line runs along this far bank. The Bailey Gatzert, named after the first Jewish mayor of Seattle, was built in 1890 and used in the excursion trade along the Columbia River from 1892-1895. She was claimed to be the fastest ship on the water. By 1930 she was no longer in service. |
| TGM Subject | Steamboats Riverbanks Rivers Tourism People Clothing & dress Water Trees Hills Rocks Plants
|
| LC Subject | Steamboats Riparian areas River boats River steamers Rivers Tourism Excursion boats Tourists Transportation -- Passenger traffic Transportation Plants plants
|
| Corporate Names | Bailey Gatzert (Steamship)
|
| Place Names | Collins Hot Springs, Washington Columbia River
|
| Genre | Outdoor landscape
|
| Publisher | University of Oregon Libraries |
| Date-Digital | 2004-08-04 |
| Rights | This item is in the public domain. Acknowledgement of the University of Oregon Libraries as a source is requested.
|
| Repository | University of Oregon Libraries - Special Collections and University Archives |
| Collection Title | Print Collection |
| Collection Identifier | PH035 |
| Additional Digital Formats Held by UO | Archived tiff -- PH035_9568.tif -- 16 bit, Adobe RGB (1998) -- 6416 x 3966 pixels -- 1200 dpi -- 152,690,340 bytes //
Production tiff -- PH035_9568jc.tif -- 16 bit, Adobe RGB (1998) -- 6416 x 3966 pixels -- 1200 dpi -- 407,151,644 bytes // |
| Type | image
|
| Capture method | Scanned in reflective mode with Silverfast AI 6.0 on UMAX PowerLook III flatbed scanner (Scanner C). Levels adjusted from 0 - 1.00 - 255 to 25 - 1.00 - 180 prior to capture. |
| File Size | 200,974 bytes |
| Color Space | 8 bit -- RGB -- sRGB IEC61966-2.1 |
| Processing History | Scanned image enters Photoshop as 16 bit RGB. Archived tiff is saved. Adobe Photoshop used to reorient and crop image, set and neutralize shadow and highlight point, adjust midtone contrast. Second production tiff saved, retaining adjustments layers. Photoshop used to convert color profile from Adobe RGB (1998) to sRGB, set resolution to 125 dpi and resize the width of the image to 875. Display jpeg saved after resizing. |
| Digital Collection | University of Oregon. Libraries. Western Waters Digital Library.
|