|
| Identifier | ORU_PH035_2135 |
| Title | View on the Columbia River, Middle Block House, Cascades |
| Title Alternative | Columbia River |
| Description | A black-and-white stereoscopic photograph with the caption "View on the Columbia River, Middle Block House, Cascades". Printing on the cardboard mounting indicates it is number 1264 in the set of "Watkins' Pacific Coast" views of the western states. The view is along the Columbia River. Evergreens and tree-covered mountains line the shores above low rocky beaches or cliffs. Tree-covered islands are in the distance. In the lower right foreground of the picture is a line of railroad tracks, with some sort of wooden frame structures running alongside. Middle Block House was a wooden fort. |
| TGM Subject | Rivers Valleys Riverbanks Railroads Railroad rails Railroad tracks Water Trees Mountains Islands
|
| LC Subject | Riparian areas Watersheds Valleys Rivers Railroads Water Trees Mountains Islands
|
| Place Names | Columbia River
|
| Genre | Outdoor landscape
|
| Publisher | University of Oregon Libraries |
| Date-Digital | 2004-08-03 |
| Rights | This item is in the public domain. Acknowledgement of the University of Oregon Libraries as a source is requested.
|
| Repository | University of Oregon Libraries - Special Collections and University Archives |
| Collection Title | Print Collection |
| Collection Identifier | PH035 |
| Additional Digital Formats Held by UO | Archived tiff -- PH035_2135.tif -- 16 bit, Gray Gamma 2.2 -- 8266 x 4114 pixels -- 1200 dpi -- 68,025,016 bytes //
Production tiff -- PH035_2135jc.tif -- 16 bit, Gray Gamma 2.2 -- 8266 x 4114 pixels -- 1200 dpi -- 272,065,464 bytes // |
| Type | image
|
| Capture method | Scanned in reflective mode with Silverfast AI 6.0 on UMAX PowerLook III flatbed scanner (Scanner C). Levels adjusted from 0 - 1.00 - 255 to 44 - 1.00 - 158 prior to capture. |
| File Size | 104,438 bytes |
| Color Space | 8 bit -- RGB -- sRGB IEC61966-2.1 |
| Processing History | Scanned image enters Photoshop as 16 bit Grayscale. Archived tiff is saved. Adobe Photoshop used to reorient and crop image, set and neutralize shadow and highlight point, adjust midtone contrast. Second production tiff saved, retaining adjustments layers. Photoshop used to convert color profile from Gray Gamma 2.2 to sRGB, set resolution to 125 dpi and resize the width of the image to 875. Display jpeg saved after resizing. |
| Digital Collection | University of Oregon. Libraries. Western Waters Digital Library.
|