|
| Item Title | 1948 football coaches |
| Descriptive Title | Coaching staff |
| Description | Black and white photo of the 1948 University of Oregon football coaching staff taken at the practice field near Hayward Field. From left to right: backfield coach Frank Zazula, line coach Dick Miller, freshman coach Bill Bowerman, head coach Jim Aiken, and assistant coaches Bob Sullivan and John Warren. Picture appears on page 169 of the 1949 Oregana. |
| Collection title | University Photographic Collection
|
| Collection Identifier | UA_REF_3
|
| Folder Name | Football - Coaches
|
| Identifier | A_ATHFBL_Coaches_0027 |
| Notes on Back | Football Coaches 1948 / [Notes on front]: 48-9-1313 |
| Publisher | University of Oregon Libraries |
| Date of Photo | 1948 |
| People | Sullivan, Robert V. Warren, John Zazula, Frank Miller, Dick Bowerman, William J. Aiken, Jim
|
| LC Subject | Football coaches
|
| TGM Subject | Football Coaches (Athletics)
|
| Corporate Names | Hayward Field (Eugene, Or.)
|
| Place | Eugene, Oregon
|
| Time period | 1940-1949
|
| Genre | Outdoor posed group photographic portrait
|
| Type | Image |
| Format | image/jpeg |
| Rights | (c) University of Oregon. Items in this collection are licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 United States License (http://creativecommons.org/licenses/by-nc-nd/3.0/us/ ). Acknowledgement of the University of Oregon Libraries as a source is required. Those items created by individuals or entities outside of the University of Oregon may be subject to copyright restrictions by the creators or their assigns. |
| Source Dimensions | 10.00 X 8.00 inches |
| Source Format | black and white print
|
| Repository | University of Oregon Libraries - Special Collections and University Archives
|
| Image (File) Size | 118,869 bytes |
| Image Width | 875 pixels |
| Image Height | 678 pixels |
| Color Space | 8 bit -- RGB -- sRGB IEC61966-2.1 |
| Capture Date | 2005-02-01 |
| Capture Method | Scanned in reflective mode with Silverfast AI 6.0 on UMAX PowerLook III flatbed scanner (Scanner C). Levels adjusted from 0 - 1.00 - 255 to 35 - 1.00 - 234 prior to capture. |
| Resolution | 125 dpi |
| Processing History | Scanned image enters Photoshop as 16 bit Grayscale. Archived tiff is saved. Adobe Photoshop used to reorient and crop image, set and neutralize shadow and highlight point, and adjust midtone contrast. Second production tiff saved, retaining adjustments layers. Photoshop used to convert color profile from Gray Gamma 2.2 to sRGB, set resolution to 125 dpi and resize the larger pixel dimension to 875. Display jpeg saved after resizing. |
| Additonal Digital Formats Held by UO | Archived tiff -- A_ATHFBL_Coaches_0027.tif -- 16 bit, Gray Gamma 2.2 -- 6235 x 4905 pixels -- 600 dpi -- 61,180,488 bytes //
Production tiff -- A_ATHFBL_Coaches_0027jc.tif -- 16 bit, Gray Gamma 2.2 -- 5765 x 4469 pixels -- 600 dpi -- 206,126,760 bytes //
|
| Other Numbers | 9D FB 864 |
| Digital Collection | University of Oregon Libraries. UO Athletics.
|