|
| Item Title | Tom Graham, 1971 |
| Description | Black and white photo of University of Oregon linebacker Tom Graham plowing through a blocker to get at a Washington running back during a game played on October 16, 1971 at Autzen Stadium and won by the Ducks 23-21. |
| Collection title | University Photographic Collection
|
| Collection Identifier | UA_REF_3
|
| Folder Name | Football 1980's
|
| Box Number | 9C |
| Identifier | UA_ATHFBL1980s0057 |
| Notes on Back | Football, OI, Aug. '71, cutline: BOOM! Duck's Tom Graham destroys interference and Husky runner.; TOP pg.16 CALIF. |
| Publisher | University of Oregon Libraries |
| Date of Photo | 1971-10-16 |
| People | Graham, Tommy L.
|
| LC Subject | African American football players
|
| TGM Subject | Football players
|
| Corporate Names | Autzen Stadium (Eugene, Or.)
|
| Place | Eugene, Oregon
|
| Time period | 1970-1979
|
| Genre | Outdoor action photograph
|
| Type | Image |
| Format | image/jpeg |
| Rights | (c) University of Oregon. Items in this collection are licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 United States License (http://creativecommons.org/licenses/by-nc-nd/3.0/us/ ). Acknowledgement of the University of Oregon Libraries as a source is required. Those items created by individuals or entities outside of the University of Oregon may be subject to copyright restrictions by the creators or their assigns. |
| Source Dimensions | 10.00 X 8.00 inches |
| Source Format | black and white print
|
| Repository | University of Oregon Libraries - Special Collections and University Archives
|
| Image (File) Size | 141.491 KB |
| Image Width | 875 |
| Image Height | 617 |
| Color Space | 8 bit -- RGB -- sRGB IEC61966-2.1 |
| Capture Date | 4/14/2005 |
| Capture Method | Scanned in reflective mode with Silverfast AI 6.0 on UMAX PowerLook III flatbed scanner (C). Levels adjusted from 0 - 1.00 - 255 to 28 1.00 205 prior to capture. |
| Resolution | 125 dpi |
| Processing History | Scanned image enters Photoshop as 16 bit Grayscale. Archived tiff is saved. Adobe Photoshop used to reorient and crop image, set and neutralize shadow and highlight point, and adjust midtone contrast. Second production tiff saved, retaining adjustments layers. Photoshop used to convert color profile from Gray Gamma 2.2 to sRGB, set resolution to 125 dpi and resize the larger pixel dimension to 875. Display jpeg saved after resizing. |
| Additonal Digital Formats Held by UO | Archived tiff -- UA_ATHFBL1980s0057.tif -- Gray Gamma 2.2 -- 5831 x 4236 pixels -- 600 dpi -- 49,415,872 bytes //
Production tiff -- UA_ATHFBL1980s0057jc.tif -- Gray Gamma 2.2 -- 5617 x 3958 pixels -- 600 dpi -- 177,874,504 bytes //
|
| Other Numbers | FB 1029 |
| Digital Collection | University of Oregon Libraries. UO Athletics.
|