|
| Item Title | Delton Lewis & Tom Graham, 1970 |
| Description | Black and white photo of University of Oregon linebackers Delton Lewis (#91) and Tom Graham (#52) in action during a game against Stanford on September 26, 1970 at Autzen Stadium and won by the Cardinal 33-10. |
| Collection title | University Photographic Collection
|
| Collection Identifier | UA_REF_3
|
| Folder Name | Football 1960's
|
| Box Number | 9C |
| Identifier | UA_ATHFBL1960s0036 |
| Notes on Back | 1969-70-71 Tom Graham |
| Publisher | University of Oregon Libraries |
| Date of Photo | 1970-09-26 |
| People | Graham, Tommy L. Lewis, Delton S.
|
| LC Subject | African American football players
|
| TGM Subject | Football players
|
| Corporate Names | Autzen Stadium (Eugene, Or.)
|
| Place | Eugene, Oregon
|
| Time period | 1970-1979
|
| Genre | Outdoor action photograph
|
| Type | Image |
| Format | image/jpeg |
| Rights | (c) University of Oregon. Items in this collection are licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 United States License (http://creativecommons.org/licenses/by-nc-nd/3.0/us/ ). Acknowledgement of the University of Oregon Libraries as a source is required. Those items created by individuals or entities outside of the University of Oregon may be subject to copyright restrictions by the creators or their assigns. |
| Source Dimensions | 8x10 |
| Source Format | black and white print
|
| Repository | University of Oregon Libraries - Special Collections and University Archives
|
| Image (File) Size | 190.66 KB |
| Image Width | 875 |
| Image Height | 689 |
| Color Space | 8 bit -- RGB -- sRGB IEC61966-2.1 |
| Capture Date | 2/7/2005 |
| Capture Method | Scanned in reflective mode with Silverfast AI 6.0 on UMAX PowerLook III flatbed scanner (Scanner Letter Blank). Levels adjusted from 0 - 1.00 - 255 to 24 1.00 236 prior to capture. |
| Resolution | 125 dpi |
| Processing History | Scanned image enters Photoshop as 16 bit Grayscale. Archived tiff is saved. Adobe Photoshop used to reorient and crop image, set and neutralize shadow and highlight point, and adjust midtone contrast. Second production tiff saved, retaining adjustments layers. Photoshop used to convert color profile from Gray Gamma 2.2 to sRGB, set resolution to 125 dpi and resize the larger pixel dimension to 875. Display jpeg saved after resizing. |
| Additonal Digital Formats Held by UO | Archived tiff -- UA_ATHFBL1960s0036.tif -- Gray Gamma 2.2 -- 5870 x 4626 pixels -- 600 dpi -- 54,329,004 bytes //
Production tiff -- UA_ATHFBL1960s0036rb.tif -- Gray Gamma 2.2 -- 5668 x 4460 pixels -- 600 dpi -- 151,697,112 bytes //
|
| Other Numbers | FB 159 |
| Digital Collection | University of Oregon Libraries. UO Athletics.
|