|
|
|
|
|
| Item Title | 1960 football team |
| Descriptive Title | Oregon's Ducks |
| Description | Black and white photo of the 1960 University of Oregon varsity football team. From left to right, front row: Dave Grayson, Dave Grosz, Dave Urell. 2nd row: Dale Herron, Donn Taucher, Dick Arbuckle, Len Burnett, Riley Mattson, Herm McKinney, Cleveland Jones, Sandy Fraser. 3rd row: Greg Willener, Cal Tichenor, Gary Stensland, Al Weigel, Mike Rose, Joe Clesceri, Ron Anderson, Paul Bauge, Kent Peterson, Sam Owens, Don Wouda, Mickey Bruce. 4th row: Ron Snidow, Jerry Tarr, Roscoe Cook, Chris Machado, Duane Cargill, Gary Albright, Bruce Snyder, Joe Sutton, John Polo, Edward Thomas, Bill Del Biaggio, Ben Brown, Mike Gaechter, George Fouch, Jim Josephson, Steve Barnett, Bill Swain. Back row: freshman coach John Robinson, end coach Phil McHugh, backfield coach Max Coley, line coach Jerry Frei, assistant coach Jack Roche, head coach Len Casanova, George Roddy, Rich Dixon, Mickey Ording, Dennis Prozinski, Ron Berg, Jim Anaya, Don Cadenasso, Pat Morton, trainer Bob Officer, team physician Dr. George Guldager, equipment manager Don Shreve, and managers Mike Robson and Ed Waggoner. Picture appears on page 57 of the Fall 1961 Oregana. |
| Collection title | University Photographic Collection
|
| Collection Identifier | UA_REF_3
|
| Folder Name | Football 1960's
|
| Box Number | 9C |
| Identifier | UA_ATHFBL1960s0023 |
| Notes on Back | Bruce Snyder #43; 1960 |
| Publisher | University of Oregon Libraries |
| Date of Photo | 1960 |
| People | Grayson, David L. Grosz, David W. Urell, David W. Herron, Dale A. Taucher, Donald F. Arbuckle, Dick Burnett, Leonard E. Mattson, Riley McKinney, Herman L. Jones, Cleveland Fraser, Sandy Willener, Gregory B. Tichenor, Cal Stensland, Garry L. Weigel, Alvin A. Rose, Michael Clesceri, Joseph C. Anderson, Ron Bauge, Paul E. Petersen, Kent Owens, Sam Wouda, Donald J. Bruce, Michael J. Snidow, Ronald W. Tarr, Jerry Cook, Roscoe Machado, Chris Cargill, Duane J. Albright, Gary R. Snyder, Bruce Sutton, Joseph R. Polo, John F. Thomas, Edward C. Del Biaggio, William J. Brown, Ben C. Gaechter, Mike Fouch, George Josephson, James C. Barnett, Steve Swain, William S. Robinson, John McHugh, Phil Coley, Max Frei, Jerry Roche, Jack Casanova, Leonard B. Roddy, George Dixon, Richard Ording, R. Michael Prozinski, Dennis Berg, Ronald R. Anaya, James J. Cadenasso, Donald J. Morton, Pat Officer, Bob Guldager, George Shreve, Don Robson, Mike Waggoner, Edward F.
|
| LC Subject | Football teams Football players Football coaches African American football players
|
| TGM Subject | Football players Coaches (Athletics)
|
| Place | Eugene, Oregon
|
| Time period | 1960-1969
|
| Genre | outdoor posed group photograph
|
| Type | Image |
| Format | image/jpeg |
| Rights | (c) University of Oregon. Items in this collection are licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 United States License (http://creativecommons.org/licenses/by-nc-nd/3.0/us/ ). Acknowledgement of the University of Oregon Libraries as a source is required. Those items created by individuals or entities outside of the University of Oregon may be subject to copyright restrictions by the creators or their assigns. |
| Source Dimensions | 8x10 |
| Source Format | black and white print
|
| Repository | University of Oregon Libraries - Special Collections and University Archives
|
| Image (File) Size | 194.898 KB |
| Image Width | 875 |
| Image Height | 651 |
| Color Space | 8 bit -- RGB -- sRGB IEC61966-2.1 |
| Capture Date | 2/2/2005 |
| Capture Method | Scanned in reflective mode with Silverfast AI 6.0 on UMAX PowerLook III flatbed scanner (Scanner Letter Blank). Levels adjusted from 0 - 1.00 - 255 to 39 1.00 241 prior to capture. |
| Resolution | 125 dpi |
| Processing History | Scanned image enters Photoshop as 16 bit Grayscale. Archived tiff is saved. Adobe Photoshop used to reorient and crop image, set and neutralize shadow and highlight point, and adjust midtone contrast. Second production tiff saved, retaining adjustments layers. Photoshop used to convert color profile from Gray Gamma 2.2 to sRGB, set resolution to 125 dpi and resize the larger pixel dimension to 875. Display jpeg saved after resizing. |
| Additonal Digital Formats Held by UO | Archived tiff -- UA_ATHFBL1960s0023.tif -- Gray Gamma 2.2 -- 4386 x 5793 pixels -- 600 dpi -- 50,840,444 bytes //
Production tiff -- UA_ATHFBL1960s0023rb.tif -- Gray Gamma 2.2 -- 5626 x 4183 pixels -- 600 dpi -- 141,219,732 bytes //
|
| Digital Collection | University of Oregon Libraries. UO Athletics.
|
|
|
|
|
|