|
| Item Title | Dick Winn & Bill O'Toole, 1964 |
| Description | Black and white photo of University of Oregon fullback Dick Winn (#44) running the ball with halfback Bill O'Toole (#21) providing blocking during a game played at Hayward Field in 1964. |
| Collection title | University Photographic Collection
|
| Collection Identifier | UA_REF_3
|
| Folder Name | Football 1960's
|
| Box Number | 9C |
| Identifier | UA_ATHFBL1960s0008 |
| Notes on Back | 1960's |
| Publisher | University of Oregon Libraries |
| Date of Photo | 1964 |
| People | Winn, Dick O'Toole, William S.
|
| LC Subject | Football players
|
| TGM Subject | Football players
|
| Corporate Names | Hayward Field (Eugene, Or.)
|
| Place | Eugene, Oregon
|
| Time period | 1960-1969
|
| Genre | Outdoor action photograph
|
| Type | Image |
| Format | image/jpeg |
| Rights | (c) University of Oregon. Items in this collection are licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 United States License (http://creativecommons.org/licenses/by-nc-nd/3.0/us/ ). Acknowledgement of the University of Oregon Libraries as a source is required. Those items created by individuals or entities outside of the University of Oregon may be subject to copyright restrictions by the creators or their assigns. |
| Source Dimensions | 8x10 |
| Source Format | black and white print
|
| Repository | University of Oregon Libraries - Special Collections and University Archives
|
| Image (File) Size | 134.563 KB |
| Image Width | 875 |
| Image Height | 623 |
| Color Space | 8 bit -- RGB -- sRGB IEC61966-2.1 |
| Capture Date | 2/1/2005 |
| Capture Method | Scanned in reflective mode with Silverfast AI 6.0 on UMAX PowerLook III flatbed scanner (Scanner Letter Blank). Levels adjusted from 0 - 1.00 - 255 to 52 1.00 241 prior to capture. |
| Resolution | 125 dpi |
| Processing History | Scanned image enters Photoshop as 16 bit Grayscale. Archived tiff is saved. Adobe Photoshop used to reorient and crop image, set and neutralize shadow and highlight point, and adjust midtone contrast. Second production tiff saved, retaining adjustments layers. Photoshop used to convert color profile from Gray Gamma 2.2 to sRGB, set resolution to 125 dpi and resize the larger pixel dimension to 875. Display jpeg saved after resizing. |
| Additonal Digital Formats Held by UO | Archived tiff -- UA_ATHFBL1960s0008.tif -- Gray Gamma 2.2 -- 5931 x 4351 pixels -- 600 dpi -- 51,627,564 bytes //
Production tiff -- UA_ATHFBL1960s0008rb.tif -- Gray Gamma 2.2 -- 5657 x 4029 pixels -- 600 dpi -- 136,769,860 bytes //
|
| Other Numbers | FB 325 |
| Digital Collection | University of Oregon Libraries. UO Athletics.
|