|
| Item Title | 1957 football |
| Description | Black and white photo of head coach Len Casanova and six members of the 1957 University of Oregon football team taken near Hayward Field. The seven are holding cards with letters that spell "Coos Bay" which was the hometown of four of the players. The other two hailed from Coos Bay's sister city of North Bend. Left to right, front row: Bob Peterson, Jim Shanley, Will Reeve. Back row: Len Casanova, Denny Baker, Larry Hines, Sandy Fraser. |
| Collection title | University Photographic Collection
|
| Collection Identifier | UA_REF_3
|
| Folder Name | Football 1950's
|
| Box Number | 9C |
| Identifier | UA_ATHFBL1950s0005 |
| Notes on Back | 1957 |
| Publisher | University of Oregon Libraries |
| Date of Photo | 1957 |
| People | Casanova, Leonard B. Peterson, Robert L. Reeve, Willard G. Baker, Dennis O. Hines, Larry H. Fraser, Sandy Shanley, James Donald, Jr.
|
| LC Subject | Football players Football coaches
|
| TGM Subject | Football players Coaches (Athletics)
|
| Corporate Names | Hayward Field (Eugene, Or.)
|
| Place | Eugene, Oregon
|
| Time period | 1950-1959
|
| Genre | outdoor posed group photograph
|
| Type | Image |
| Format | image/jpeg |
| Rights | (c) University of Oregon. Items in this collection are licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 United States License (http://creativecommons.org/licenses/by-nc-nd/3.0/us/ ). Acknowledgement of the University of Oregon Libraries as a source is required. Those items created by individuals or entities outside of the University of Oregon may be subject to copyright restrictions by the creators or their assigns. |
| Source Dimensions | 3x4 |
| Source Format | black and white print
|
| Repository | University of Oregon Libraries - Special Collections and University Archives
|
| Image (File) Size | 125.857 KB |
| Image Width | 875 |
| Image Height | 703 |
| Color Space | 8 bit -- RGB -- sRGB IEC61966-2.1 |
| Capture Date | 1/27/2005 |
| Capture Method | Scanned in reflective mode with Silverfast AI 6.0 on UMAX PowerLook III flatbed scanner (Scanner Letter Blank). Levels adjusted from 0 - 1.00 - 255 to 30 1.00 226 prior to capture. |
| Resolution | 125 dpi |
| Processing History | Scanned image enters Photoshop as 16 bit Grayscale. Archived tiff is saved. Adobe Photoshop used to reorient and crop image, set and neutralize shadow and highlight point, and adjust midtone contrast. Second production tiff saved, retaining adjustments layers. Photoshop used to convert color profile from Gray Gamma 2.2 to sRGB, set resolution to 125 dpi and resize the larger pixel dimension to 875. Display jpeg saved after resizing. |
| Additonal Digital Formats Held by UO | Archived tiff -- UA_ATHFBL1950s0005.tif -- Gray Gamma 2.2 -- 6193 x 5061 pixels -- 1200 dpi -- 62,700,060 bytes //
Production tiff -- UA_ATHFBL1950s0005rb.tif -- Gray Gamma 2.2 -- 5583 x 4484 pixels -- 1200 dpi -- 150,221,184 bytes //
|
| Other Numbers | FB 317 |
| Digital Collection | University of Oregon Libraries. UO Athletics.
|