|
| Item Title | Governor Douglas McKay and the Governor's Cup, 1947 |
| Description | Oregon Governor Douglas Mckay in 1947 holding the "Governors' Perpetual Trophy" which went to the victor of the annual football game between the University of Oregon and St. Mary's College of California. |
| Collection title | University Photographic Collection
|
| Collection Identifier | UA_REF_3
|
| Folder Name | Football 1940's
|
| Box Number | 9C |
| Identifier | UA_ATHFBL1940s0010 |
| Notes on Back | Douglas McKay; Governor of Oregon; 1947 |
| Publisher | University of Oregon Libraries |
| Date of Photo | 1947 |
| People | McKay, Douglas, 1893-1959
|
| LC Subject | Governors Awards Football
|
| TGM Subject | Governors Awards Football
|
| Time period | 1940-1949
|
| Genre | Indoor posed photograph
|
| Type | Image |
| Format | image/jpeg |
| Rights | (c) University of Oregon. Items in this collection are licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 United States License (http://creativecommons.org/licenses/by-nc-nd/3.0/us/ ). Acknowledgement of the University of Oregon Libraries as a source is required. Those items created by individuals or entities outside of the University of Oregon may be subject to copyright restrictions by the creators or their assigns. |
| Source Dimensions | 8x10 |
| Source Format | black and white print
|
| Repository | University of Oregon Libraries - Special Collections and University Archives
|
| Image (File) Size | 128.377 KB |
| Image Width | 681 |
| Image Height | 875 |
| Color Space | 8 bit -- RGB -- sRGB IEC61966-2.1 |
| Capture Date | 1/26/2005 |
| Capture Method | Scanned in reflective mode with Silverfast AI 6.0 on UMAX PowerLook III flatbed scanner (Scanner Letter Blank). Levels adjusted from 0 - 1.00 - 255 to 34 1.00 220 prior to capture. |
| Resolution | 125 dpi |
| Processing History | Scanned image enters Photoshop as 16 bit Grayscale. Archived tiff is saved. Adobe Photoshop used to reorient and crop image, set and neutralize shadow and highlight point, and adjust midtone contrast. Second production tiff saved, retaining adjustments layers. Photoshop used to convert color profile from Gray Gamma 2.2 to sRGB, set resolution to 125 dpi and resize the larger pixel dimension to 875. Display jpeg saved after resizing. |
| Additonal Digital Formats Held by UO | Archived tiff -- UA_ATHFBL1940s0010.tif -- Gray Gamma 2.2 -- 4677 x 5955 pixels -- 600 dpi -- 55,716,964 bytes //
Production tiff -- UA_ATHFBL1940s0010rb.tif -- Gray Gamma 2.2 -- 4461 x 5729 pixels -- 600 dpi -- 153,357,740 bytes //
|
| Other Numbers | FB 312 |
| Digital Collection | University of Oregon Libraries. UO Athletics.
|