|
| Item Title | John Wilcox, 1958-59 |
| Description | Black and white photo of University of Oregon football player John Wilcox, who played for the Ducks 1958-59, running toward the camera in a posed action shot. |
| Collection title | University Photographic Collection
|
| Collection Identifier | UA_REF_3
|
| Folder Name | Football-Players(Individual_1950s)
|
| Box Number | 9E |
| Identifier | A_ATHFBLPlayers1950s_0034 |
| Notes on Back | "John Wilcox #79 Tackle 220, 6-4 Vale ?57?" |
| Publisher | University of Oregon Libraries |
| Date of Photo | 195? |
| People | Wilcox, John
|
| LC Subject | Football players
|
| TGM Subject | Football players
|
| Place | Eugene, Oregon
|
| Time period | 1950-1959
|
| Genre | Outdoor posed "action" photographic portrait
|
| Type | Image |
| Format | image/jpeg |
| Rights | (c) University of Oregon. Items in this collection are licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 United States License (http://creativecommons.org/licenses/by-nc-nd/3.0/us/ ). Acknowledgement of the University of Oregon Libraries as a source is required. Those items created by individuals or entities outside of the University of Oregon may be subject to copyright restrictions by the creators or their assigns. |
| Source Dimensions | 8x10 |
| Source Format | black and white print
|
| Repository | University of Oregon Libraries - Special Collections and University Archives
|
| Image (File) Size | 190.688 KB |
| Image Width | 717 |
| Image Height | 875 |
| Color Space | 8 bit -- RGB -- sRGB IEC61966-2.1 |
| Capture Date | 2005-09-07 |
| Capture Method | Scanned in reflective mode with Silverfast AI 6.0 on UMAX PowerLook III flatbed scanner (Scanner F). Levels adjusted from 0 - 1.00 - 255 to 35 1.00 - 250 prior to capture. |
| Resolution | 125 dpi |
| Processing History | Scanned image enters Photoshop as 16 bit Grayscale. Archived tiff is saved. Adobe Photoshop used to reorient and crop image, set and neutralize shadow and highlight point, and adjust midtone contrast. Second production tiff saved, retaining adjustments layers. Photoshop used to convert color profile from Gray Gamma 2.2 to sRGB, set resolution to 125 dpi and resize the larger pixel dimension to 875. Display jpeg saved after resizing. |
| Additonal Digital Formats Held by UO | Archived tiff -- A_ATHFBLPlayers1950s_0034.tif -- 16 bit, Gamma Grey 2.2 -- 5077 x 6133 pixels -- 600 dpi -- 64,776,910 bytes //
Production tiff -- A_ATHFBLPlayers1950s_0034em.tif -- 16 bit, Gamma Grey 2.2 -- 4655 x 5680 pixels -- 600 dpi -- 52,895,580 bytes //
|
| Other Numbers | FB 592 |
| Digital Collection | University of Oregon Libraries. UO Athletics.
|