|
| Item Title | Bob Reynolds, 1945-46 |
| Description | Black and white photo of University of Oregon football player Bob Reynolds running with the ball in a posed action shot taken at the practice field near Hayward Field in 1945 or 1946. Reynolds also played for the Ducks in 1942, but had is career interrupted by World War II. |
| Collection title | University Photographic Collection
|
| Collection Identifier | UA_REF_3
|
| Folder Name | Football-Players(Individual_1940s)
|
| Box Number | 9E |
| Identifier | A_ATHFBLPlayers1940s_0005 |
| Notes on Back | Bob Reynolds, 1942, 1945-46 |
| Publisher | University of Oregon Libraries |
| Date of Photo | 194? |
| People | Reynolds, Robert
|
| LC Subject | Football players African American football players
|
| TGM Subject | Football players
|
| Corporate Names | Hayward Field (Eugene, Or.)
|
| Place | Eugene, Oregon
|
| Time period | 1940-1949
|
| Genre | Outdoor posed "action" photographic portrait
|
| Type | Image |
| Format | image/jpeg |
| Rights | (c) University of Oregon. Items in this collection are licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 United States License (http://creativecommons.org/licenses/by-nc-nd/3.0/us/ ). Acknowledgement of the University of Oregon Libraries as a source is required. Those items created by individuals or entities outside of the University of Oregon may be subject to copyright restrictions by the creators or their assigns. |
| Source Dimensions | 4x5 |
| Source Format | black and white print
|
| Repository | University of Oregon Libraries - Special Collections and University Archives
|
| Image (File) Size | 88.271 KB |
| Image Width | 875 |
| Image Height | 662 |
| Color Space | 8 bit -- RGB -- sRGB IEC61966-2.1 |
| Capture Date | 2005-11-28 |
| Capture Method | Scanned in reflective mode with Silverfast AI 6.0 on UMAX PowerLook III flatbed scanner (Scanner F). Levels adjusted from 0 - 1.00 - 255 to 55 1.00 - 234 prior to capture. |
| Resolution | 125 dpi |
| Processing History | Scanned image enters Photoshop as 16 bit Grayscale. Archived tiff is saved. Adobe Photoshop used to reorient and crop image, set and neutralize shadow and highlight point, and adjust midtone contrast. Second production tiff saved, retaining adjustments layers. Photoshop used to convert color profile from Gray Gamma 2.2 to sRGB, set resolution to 125 dpi and resize the larger pixel dimension to 875. Display jpeg saved after resizing. |
| Additonal Digital Formats Held by UO | Archived tiff -- A_ATHFBLPlayers1940s_0005.tif -- 16 bit, Gamma Grey 2.2 -- 6282 x 4947 pixels -- 1200 dpi -- 31,089,348 bytes //
Production tiff -- A_ATHFBLPlayers1940s_0005em.tif -- 16 bit, Gamma Grey 2.2 -- 5539 x 4193 pixels -- 1200 dpi -- 45,231,136 bytes //
|
| Other Numbers | FB 517 |
| Digital Collection | University of Oregon Libraries. UO Athletics.
|