|
| Item Title | Ed Moshofsky, 1939-42 |
| Description | Black and white photo of University of Oregon football player Ed Moshofsky, who played for the Ducks 1939-42, taken at the practice field near Hayward Field. The upper left corner of the photograph is signed, "These were the good days. Edward W. Moshofsky." |
| Collection title | University Photographic Collection
|
| Collection Identifier | UA_REF_3
|
| Folder Name | Football - Players (Individual 1930's)
|
| Box Number | 9E |
| Identifier | A_ATHFBLPlayers1930s_0022 |
| Notes on Back | Edward Moshafsky 1930's; gift of John Warren 9-30-82 |
| Publisher | University of Oregon Libraries |
| People | Moshofsky, Edward W.
|
| LC Subject | Football players
|
| TGM Subject | Football players
|
| Corporate Names | Hayward Field (Eugene, Or.)
|
| Place | Eugene, Oregon
|
| Time period | 1930-1939 1940-1949
|
| Type | Image |
| Format | image/jpeg |
| Rights | (c) University of Oregon. Items in this collection are licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 United States License (http://creativecommons.org/licenses/by-nc-nd/3.0/us/ ). Acknowledgement of the University of Oregon Libraries as a source is required. Those items created by individuals or entities outside of the University of Oregon may be subject to copyright restrictions by the creators or their assigns. |
| Source Dimensions | 8x10 |
| Source Format | black and white print
|
| Repository | University of Oregon Libraries - Special Collections and University Archives
|
| Image (File) Size | 130.889 KB |
| Image Width | 677 |
| Image Height | 875 |
| Color Space | 8 bit -- RGB -- sRGB IEC61966-2.1 |
| Capture Date | 2005-09-15 |
| Capture Method | Scanned in reflective mode with Silverfast AI 6.0 on UMAX PowerLook III flatbed scanner (Scanner F). Levels adjusted from 0 - 1.00 - 255 to 7 1.00 - 85 prior to capture. |
| Resolution | 125 dpi |
| Processing History | Scanned image enters Photoshop as 16 bit Grayscale. Archived tiff is saved. Adobe Photoshop used to reorient and crop image, set and neutralize shadow and highlight point, and adjust midtone contrast. Second production tiff saved, retaining adjustments layers. Photoshop used to convert color profile from Gray Gamma 2.2 to sRGB, set resolution to 125 dpi and resize the larger pixel dimension to 875. Display jpeg saved after resizing. |
| Additonal Digital Formats Held by UO | Archived tiff -- A_ATHFBLPlayers1930s_0022.tif -- 16 bit, Gamma Grey 2.2 -- 4789 x 6008 pixels -- 600 dpi -- 183,431,726 bytes //
Production tiff -- A_ATHFBLPlayers1930s_0022.tif -- 16 bit, Gamma Grey 2.2 -- 4472 x 5780 pixels -- 600 dpi -- 77,560,212 bytes //
|
| Other Numbers | FB464 |
| Digital Collection | University of Oregon Libraries. UO Athletics.
|