|
| Item Title | Football line, 1938 |
| Description | Black and white photo of three members of the University of Oregon football line in three-point stances, and the line coach giving instruction at Howe Field in 1938. From left are Jim Tressel, Will Dolman, Hamilton Sims, and coach Bill Cole. |
| Collection title | University Photographic Collection
|
| Collection Identifier | UA_REF_3
|
| Folder Name | Football - Players (Individual 1930's)
|
| Box Number | 9E |
| Identifier | A_ATHFBLPlayers1930s_0019 |
| Notes on Back | Jim Tressel (T) Will Dolman (T) Sims Hamilton (T) Line Coach Bill Cole 1939 |
| Publisher | University of Oregon Libraries |
| Date of Photo | 1938 |
| People | Cole, Ralph W. Tressel, James W. Hamilton, Sims Dolman, Will
|
| LC Subject | Football players
|
| TGM Subject | Football players
|
| Corporate Names | Howe Field (Eugene, Or.)
|
| Place | Eugene, Oregon
|
| Time period | 1930-1939
|
| Type | Image |
| Format | image/jpeg |
| Rights | (c) University of Oregon. Items in this collection are licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 United States License (http://creativecommons.org/licenses/by-nc-nd/3.0/us/ ). Acknowledgement of the University of Oregon Libraries as a source is required. Those items created by individuals or entities outside of the University of Oregon may be subject to copyright restrictions by the creators or their assigns. |
| Source Dimensions | 8x10 |
| Source Format | black and white print
|
| Repository | University of Oregon Libraries - Special Collections and University Archives
|
| Image (File) Size | 195.111 KB |
| Image Width | 875 |
| Image Height | 694 |
| Color Space | 8 bit -- RGB -- sRGB IEC61966-2.1 |
| Capture Date | 2005-09-15 |
| Capture Method | Scanned in reflective mode with Silverfast AI 6.0 on UMAX PowerLook III flatbed scanner (Scanner F). Levels adjusted from 0 - 1.00 - 255 to 9 1.00 - 86 prior to capture. |
| Resolution | 125 dpi |
| Processing History | Scanned image enters Photoshop as 16 bit Grayscale. Archived tiff is saved. Adobe Photoshop used to reorient and crop image, set and neutralize shadow and highlight point, and adjust midtone contrast. Second production tiff saved, retaining adjustments layers. Photoshop used to convert color profile from Gray Gamma 2.2 to sRGB, set resolution to 125 dpi and resize the larger pixel dimension to 875. Display jpeg saved after resizing. |
| Additonal Digital Formats Held by UO | Archived tiff -- A_ATHFBLPlayers1930s_0019.tif -- 16 bit, Gamma Grey 2.2 -- 5108 x 6135 pixels -- 600 dpi -- 195,554,982 bytes //
Production tiff -- A_ATHFBLPlayers1930s_0019.tif -- 16 bit, Gamma Grey 2.2 -- 5829 x 4622 pixels -- 600 dpi -- 484,969,256 bytes //
|
| Other Numbers | FB460 |
| Digital Collection | University of Oregon Libraries. UO Athletics.
|