|
| Item Title | Bill Estes, Ed Farrar & Joe Huston, 1935 |
| Description | Black and white photo of University of Oregon football linemen (from left) Bill Estes, Ed Farrar, and Joe Huston charging the camera near McArthur Court in 1936. |
| Collection title | University Photographic Collection
|
| Collection Identifier | UA_REF_3
|
| Folder Name | Football - Players (Individual 1930's)
|
| Box Number | 9E |
| Identifier | A_ATHFBLPlayers1930s_0018 |
| Notes on Back | University of Oregon linemen: from left to right: Bill estes, right guard; Ed Farrar, center, and Joe Huston, left guard; 1937; football; Ralph Vincent Photography |
| Photographer | Ralph Vincent Photography
|
| Publisher | University of Oregon Libraries |
| Date of Photo | 1936 |
| People | Estes, William E. Farrar, John Edwin Huston, Joe K.
|
| LC Subject | Football players
|
| TGM Subject | Football players
|
| Corporate Names | McArthur Court (Eugene, Oregon)
|
| Place | Eugene, Oregon
|
| Time period | 1930-1939
|
| Type | Image |
| Format | image/jpeg |
| Rights | (c) University of Oregon. Items in this collection are licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 United States License (http://creativecommons.org/licenses/by-nc-nd/3.0/us/ ). Acknowledgement of the University of Oregon Libraries as a source is required. Those items created by individuals or entities outside of the University of Oregon may be subject to copyright restrictions by the creators or their assigns. |
| Source Dimensions | 8x10 |
| Source Format | black and white print
|
| Repository | University of Oregon Libraries - Special Collections and University Archives
|
| Image (File) Size | 116.996 KB |
| Image Width | 875 |
| Image Height | 700 |
| Color Space | 8 bit -- RGB -- sRGB IEC61966-2.1 |
| Capture Date | 2005-09-09 |
| Capture Method | 1Scanned in reflective mode with Silverfast AI 6.0 on UMAX PowerLook III flatbed scanner (Scanner F). Levels adjusted from 0 - 1.00 - 255 to 0 1.00 - 84 prior to capture. |
| Resolution | 125 dpi |
| Processing History | Scanned image enters Photoshop as 16 bit Grayscale. Archived tiff is saved. Adobe Photoshop used to reorient and crop image, set and neutralize shadow and highlight point, and adjust midtone contrast. Second production tiff saved, retaining adjustments layers. Photoshop used to convert color profile from Gray Gamma 2.2 to sRGB, set resolution to 125 dpi and resize the larger pixel dimension to 875. Display jpeg saved after resizing. |
| Additonal Digital Formats Held by UO | Archived tiff -- A_ATHFBLPlayers1930s_0018.tif -- 16 bit, Gamma Grey 2.2 -- 4821 x 5976 pixels -- 600 dpi -- 183,674,062 bytes //
Production tiff -- A_ATHFBLPlayers1930s_0018.tif -- 16 bit, Gamma Grey 2.2 -- 5669 x 4532 pixels -- 600 dpi -- 462,472,320 bytes //
|
| Other Numbers | FB459 |
| Digital Collection | University of Oregon Libraries. UO Athletics.
|