|
| Item Title | The buckeye tree, 1958 |
| Description | Black and white photo of University of Oregon football player J. C. Wheeler presenting a burlap-wrapped buckeye tree to Oregon governor Robert Holmes. The tree was a gift from the governor of Ohio on the occasion of the 1958 Rose Bowl, in which Ohio State defeated the Ducks 10-7. Also pictured are radio announcer Bass Dyer (far left), former Duck football player Clifford Manerud (next to Dyer) and head football coach Len Casanova (far right). |
| Collection title | University Photographic Collection
|
| Collection Identifier | UA_REF_3
|
| Folder Name | Football - Bowl Games: Rose Bowl, 1958
|
| Identifier | A_ATHFBLRB58_0007 |
| Notes on Back | L-R Bass Dyer (radio announcer), Skeet Manrud, Gov. Holmes, J.C. Wheeler, Len Casanova, Buckeye Tree from Gov, of Ohio. To be planted in Salem, OR. |
| Publisher | University of Oregon Libraries |
| Date of Photo | 1958 |
| People | Dyer, Bass Manerud, Clifford R. Holmes, Robert D. Wheeler, J. C. Casanova, Leonard B.
|
| LC Subject | Football players Football coaches Governors Trees
|
| TGM Subject | Football players Coaches (Athletics) Trees
|
| Place | Salem, Oregon
|
| Time period | 1950-1959
|
| Genre | Indoor posed photograph
|
| Type | Image |
| Format | image/jpeg |
| Rights | (c) University of Oregon. Items in this collection are licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 United States License (http://creativecommons.org/licenses/by-nc-nd/3.0/us/ ). Acknowledgement of the University of Oregon Libraries as a source is required. Those items created by individuals or entities outside of the University of Oregon may be subject to copyright restrictions by the creators or their assigns. |
| Source Dimensions | 10.00 X 8.00 inches |
| Source Format | black and white print
|
| Repository | University of Oregon Libraries - Special Collections and University Archives
|
| Image (File) Size | 125,610 bytes |
| Image Width | 875 pixels |
| Image Height | 699 pixels |
| Color Space | 8 bit -- RGB -- sRGB IEC61966-2.1 |
| Capture Date | 2004-12-10 |
| Capture Method | Scanned in reflective mode with Silverfast AI 6.0 on Microtek 9800 scanner. Levels adjusted from 0 - 1.00 - 255 to 5 - 1.00 - 221 prior to capture |
| Resolution | 125 dpi |
| Processing History | Scanned image enters Photoshop as 16 bit Grayscale. Archived tiff is saved. Adobe Photoshop used to reorient and crop image, set and neutralize shadow and highlight point, and adjust midtone contrast. Second production tiff saved, retaining adjustments layers. Photoshop used to convert color profile from Gray Gamma 2.2 to sRGB, set resolution to 125 dpi and resize the larger pixel dimension to 875. Display jpeg saved after resizing. |
| Additonal Digital Formats Held by UO | Archived tiff -- A_ATHFBLRB58_0007.tif -- 16 bit, Gray Gamma 2.2 -- 5929 x 4925 pixels -- 600 dpi -- 58,414,324 bytes //
Production tiff -- A_ATHFBLRB58_0007jc.tif -- 16 bit, Gray Gamma 2.2 -- 5603 x 4479 pixels -- 600 dpi -- 200,782,876 bytes //
|
| Other Numbers | 9D FB 839 |
| Digital Collection | University of Oregon Libraries. UO Athletics.
|