|
|
|
|
|
| Item Title | 1955 baseball team |
| Descriptive Title | Oregon's 1955 Northern Division champions |
| Description | Black and white photo of the 1955 University of Oregon baseball team taken outside McArthur Court. Front row, left to right: Jim Johnson, Pete Williams, George Shaw, Bill Garner, Bob Wagner, Neil Marlett, Bill Blodgett, Norm Forbes, and Bernie Averill. Second row: John Keller, Ev Stiles, Terry Maddox, Dick Schlosstein, Jerry Ross, Jim Pingree, Sam Notos, and manager Roger Martin. Third row: Jim Lehl, Ken Bond, Jack Nance, Dennis Olson, John Lundell, Tom Bowen, and Coach Don Kirsch. Picture appears on pages 296-97 of the 1956 Oregana. |
| Collection title | University Photographic Collection
|
| Collection Identifier | UA_REF_3
|
| Folder Name | Baseball - Men's 1950s
|
| Box Number | 2B |
| Identifier | A_ATHMBase_1950s_0004 |
| Notes on Back | [19]55 |
| Publisher | University of Oregon Libraries |
| Date of Photo | 1955 |
| People | Johnson, Jim Williams, Pete Shaw, George Garner, Bill Wagner, Bob Marlett, Neil Blodgett, Bill Forbes, Norm Averill, Bernie Keller, John Stiles, Everett Maddox, Terry Schlosstein, Dick Ross, Jerry Pingree, Jim Notos, Sam Martin, Roger Lehl, Jim Bond, Ken Nance, Jack Olson, Dennis Lundell, John Bowen, Tom Kirsch, Don
|
| LC Subject | Baseball teams
|
| TGM Subject | Baseball players Baseball managers
|
| Corporate Names | McArthur Court (Eugene, Oregon)
|
| Place | Eugene, Oregon
|
| Time period | 1950-1959
|
| Genre | Outdoor Group Portrait
|
| Type | Image |
| Format | image/jpeg |
| Rights | (c) University of Oregon. Items in this collection are licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 United States License (http://creativecommons.org/licenses/by-nc-nd/3.0/us/ ). Acknowledgement of the University of Oregon Libraries as a source is required. Those items created by individuals or entities outside of the University of Oregon may be subject to copyright restrictions by the creators or their assigns. |
| Source Dimensions | 10.00 X 8.00 inches |
| Source Format | black and white print
|
| Repository | University of Oregon Libraries - Special Collections and University Archives
|
| Image (File) Size | 124.42 KB |
| Image Width | 875 |
| Image Height | 700 |
| Color Space | 8 bit -- RGB -- sRGB IEC61966-2.1 |
| Capture Date | 2005-03-29 |
| Capture Method | Scanned in reflective mode with Silverfast AI 6.0 on UMAX PowerLook III flatbed scanner (Scanner C). Levels adjusted from 0 - 1.00 - 255 to 20 - 1.00 - 219 prior to capture. |
| Resolution | 125 dpi |
| Processing History | Scanned image enters Photoshop as 16 bit Grayscale. Archived tiff is saved. Adobe Photoshop used to reorient and crop image, set and neutralize shadow and highlight point, and adjust midtone contrast. Second production tiff saved, retaining adjustments layers. Photoshop used to convert color profile from Gray Gamma 2.2 to sRGB, set resolution to 125 dpi and resize the larger pixel dimension to 875. Display jpeg saved after resizing. |
| Additonal Digital Formats Held by UO | Archived tiff -- A_ATHMBase_1950s_0004.tif -- 16 bit, Gamma Grey 2.2 -- 6152 x 4995 pixels -- 600 dpi -- 61,475,480 bytes //
Production tiff -- A_ATHMBase_1950s_0004jc.tif -- 16 bit, Gamma Grey 2.2-- 5664 x 4532 pixels -- 600 dpi -- 205,372,516 bytes //
|
| Other Numbers | BASE 303 |
| Digital Collection | University of Oregon Libraries. UO Athletics.
|
|
|
|
|
|