|
| Item Title | 1919 football team reunion, 1945 |
| Description | Black and whit photo of members of the 1919 University of Oregon football team played in the 1920 Rose Bowl at a reunion held in 1945. Identifiable are trainer Bill Hayward (standing, at far left), head coach Shy Huntington (standing behind and above the 2nd row) and his brother, player Hollis Huntington (standing, 5th from right). |
| Collection title | University Photographic Collection
|
| Collection Identifier | UA_REF_3
|
| Folder Name | Football - Bowl Games: Rose Bowl, 1920
|
| Identifier | A_ATHFBLRB20_0004 |
| Notes on Back | Rose Bowl 1920. Reunion 1945. |
| Publisher | University of Oregon Libraries |
| Date of Photo | 1945 |
| People | Hayward, Bill Huntington, Charles A. Huntington, Hollis Harding, Alfred Williams, Basil McClain, Marion Strachan, Thomas
|
| LC Subject | Football players Football coaches Reunions
|
| TGM Subject | Football players Coaches (Athletics) Reunions
|
| Place | Eugene, Oregon
|
| Time period | 1940-1949
|
| Genre | Posed group photographic portrait
|
| Type | Image |
| Format | image/jpeg |
| Rights | (c) University of Oregon. Items in this collection are licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 United States License (http://creativecommons.org/licenses/by-nc-nd/3.0/us/ ). Acknowledgement of the University of Oregon Libraries as a source is required. Those items created by individuals or entities outside of the University of Oregon may be subject to copyright restrictions by the creators or their assigns. |
| Source Dimensions | 8.00 X 5.00 inches |
| Source Format | black and white print
|
| Repository | University of Oregon Libraries - Special Collections and University Archives
|
| Image (File) Size | 98,705 bytes |
| Image Width | 875 pixels |
| Image Height | 507 pixels |
| Color Space | 8 bit -- RGB -- sRGB IEC61966-2.1 |
| Capture Date | 2004-11-16 |
| Capture Method | Scanned in reflective mode with Silverfast AI 6.0 on Microtek 9800 scanner. Levels adjusted from 0 - 1.00 - 255 to 24 - 1.00 - 220 prior to capture |
| Resolution | 125 dpi |
| Processing History | Scanned image enters Photoshop as 16 bit Grayscale. Archived tiff is saved. Adobe Photoshop used to reorient and crop image, set and neutralize shadow and highlight point, and adjust midtone contrast. Second production tiff saved, retaining adjustments layers. Photoshop used to convert color profile from Gray Gamma 2.2 to sRGB, set resolution to 125 dpi and resize the larger pixel dimension to 875. Display jpeg saved after resizing. |
| Additonal Digital Formats Held by UO | Archived tiff -- A_ATHFBLRB20_0004.tif -- 16 bit, Gray Gamma 2.2 -- 4829 x 3036 pixels -- 600 dpi -- 29,335,720 bytes //
Production tiff -- A_ATHFBLRB20_0004jc.tif -- 16 bit, Gray Gamma 2.2 -- 4585 x 2658 pixels -- 600 dpi -- 97,511,240 bytes //
|
| Other Numbers | 9D FB 786 |
| Digital Collection | University of Oregon Libraries. UO Athletics.
|