 |
| Photo Number | PH036_6214 |
| Title on Object | |
| Title on Envelope | Lee Moorhouse collection of Indian costumes and artifacts. |
| Descriptive UO Title | Lee Moorhouse collection of Indian costumes and artifacts. |
| TCI Title | |
| General Notes | A view of an exhibit of Native American clothing and artifacts identified as belonging to Major Lee Moorhouse. The exhibit includes blankets, regalia, feathered headdresses, buckskin clothing, bags and other items. |
| TCI Notes | An interior photograph of four tables that have many different objects on the table. Behind the tables hanging on the wall are more objects that have been collected by Major Moorhouse. Some of these objects have appeared in some of Major Moorhouse's other photographs on different people. |
| TCI Terms | Dress, Buckskin Hat, Cornhusk Legging, Woman's Moccasins Roach, Porcupine Shirt, Buckskin Necklace, Loop Dress, Shell Aquarium Bonnet, Single Trailor Belt, Leather Quirt Cradleboard Bag Legging, Wool Bells Snake Skin Photograph Sword, Scabbard, Sword Blankets, Wool Mortar Pestle Table Chair
|
| TCI Classes | Interior Photograph; Artifacts; Moorhouse Props; |
| Subject | Antiquities Clothing and dress Regalia Headdresses Bags Moccasins Blankets Exhibitions
|
| Photographer | Moorhouse, Lee |
| Date in Photo | 1897 - 1920 |
| Rights | This image is in the public domain. Acknowledgement of the University of Oregon Libraries as a source is requested. |
| Repository | University of Oregon Libraries - Special Collections and University Archives |
| Collection Title | Moorhouse Collection |
| Source Format | |
| Source Dimensions | |
| Source Condition | discoloration
|
| Type | Image |
| Sub Type | Interior Photograph
|
| Image (File) Size | 268,775 bytes |
| Image Width | 875 pixels |
| Image Height | 671 pixels |
| Color Space | 24 bit - RGB - sRGB IEC61966-2.1 |
| Capture Method | Scanned in transmissive mode with Silverfast AI 6.0 on UMAX PowerLook III flatbed scanner. Levels adjusted from 0 - 1.00 - 255 to 16 - 1.00 - 53 prior to capture. |
| Resolution | |
| Processing History | Scanned images enter Photoshop with negative polarity and have a reversed orientation. Archived Tiffs are saved. Adobe Photoshop used to reorient and crop images, invert image to positive polarity, set and neutralize shadow and highlight point, adjust midtone contrast, and desaturate color information. Second production tiff saved, retaining adjustments layers. Photoshop used to convert color profie from Adobe 1998, to sRGB, set resoltuion to 125 dpi and resize the largest pixel dimension of the image to 875. Display jpeg saved after resizing. |
| Additional Formats Held by UO | Archived tiff -- PH036_6214.tif -- 24 bit, Adobe RGB (1998) -- 3904x5093 pixels -- 600 dpi -- 59,671,500 bytes //
Production tiff -- PH036_6214rb.tif -- 24 bit, Adobe RGB (1998) -- 5093x3904 pixels -- 600 dpi -- 115,250,392 bytes //
|
| Publisher | Joint Project of the University of Oregon Libraries and the Tamástslikt Cultural Institute of the Confederated Tribes of the Umatilla |
| Digital Collection | University of Oregon. Libraries. Picturing the Cayuse, Walla Walla, and Umatilla Tribes.
|