|
|
|
|
 |
| Photo Number | PH036_6227 |
| Title on Object | |
| Title on Envelope | Lee Moorhouse collection of Indian costumes and artifacts |
| Descriptive UO Title | Lee Moorhouse collection of Indian costumes and artifacts |
| TCI Title | |
| General Notes | A collection of Native American clothing, weapons, and artifacts identified as belonging to Major Lee Moorhouse. The collection includes regalia, buckskin leggings, a buckskin dresses, a quiver of arrows, a tomahawk, blankets, bags, baskets, pictures, belts, and bandoleers. |
| TCI Notes | An interior photograph of objects that are hanging on the wall. There are men's and women's regalia. Behind the objects are wool blankets that are hung on the wall. This is a collection that has been collected by Major Moorhouse. Some of these objects have appeared in some of Major Moorhouse's other photographs on different people. |
| TCI Terms | Bag, Cornhusk Blanket, Wool Bonnet, Single Trailor Quirt Bow Arrow Quiver Pipe, Hatchet Style Dress, Buckskin Shirt, Buckskin Basket Bandoleer, Hairbone Gloves, Beaded Gauntlet Hat, Cornhusk Bag, Beaded Bag, Pipe Belt, Leather Beaded Legging, Buckskin Moccasins Legging, Woman's Fur, Pelt Cradle Board, Beaded Photograph Kup-luts, War Club
|
| TCI Classes | Interior Photograph; Artifacts; Weaponry; Headdress; Moorhouse Props; |
| Subject | Antiquities Bags Baskets Indian beadwork Clothing and dress Regalia Dress, Buckskin Belts (Clothing) Bandoleer Bandoleer, Hairbone Leggings Leggings, Buckskin Photographs Blankets Weapons Tomahawks Quiver Arrows Gloves
|
| Photographer | Moorhouse, Lee |
| Date in Photo | 1897 - 1920 |
| Rights | This image is in the public domain. Acknowledgement of the University of Oregon Libraries as a source is requested. |
| Repository | University of Oregon Libraries - Special Collections and University Archives |
| Collection Title | Moorhouse Collection |
| Source Format | |
| Source Dimensions | |
| Source Condition | scratching discoloration
|
| Type | Image |
| Sub Type | Interior Photograph
|
| Image (File) Size | 371,545 bytes |
| Image Width | 875 pixels |
| Image Height | 705 pixels |
| Color Space | 24 bit - RGB - sRGB IEC61966-2.1 |
| Capture Method | Scanned in transmissive mode with Silverfast AI 6.0 on UMAX PowerLook III flatbed scanner. Levels adjusted from 0 - 1.00 - 255 to 25 - 1.00 - 142 prior to capture. |
| Resolution | |
| Processing History | Scanned images enter Photoshop with negative polarity and have a reversed orientation. Archived Tiffs are saved. Adobe Photoshop used to reorient and crop images, invert image to positive polarity, set and neutralize shadow and highlight point, adjust midtone contrast, and desaturate color information. Second production tiff saved, retaining adjustments layers. Photoshop used to convert color profie from Adobe 1998, to sRGB, set resoltuion to 125 dpi and resize the largest pixel dimension of the image to 875. Display jpeg saved after resizing. |
| Additional Formats Held by UO | Archived tiff -- PH036_6227.tif -- 24 bit, Adobe RGB (1998) -- 4788x5941 pixels -- 600 dpi -- 85,366,600 bytes //
Production tiff -- PH036_6227rb.tif -- 24 bit, Adobe RGB (1998) -- 5941x4788 pixels -- 600 dpi --159,656,644 bytes //
|
| Publisher | Joint Project of the University of Oregon Libraries and the Tamástslikt Cultural Institute of the Confederated Tribes of the Umatilla |
| Digital Collection | University of Oregon. Libraries. Picturing the Cayuse, Walla Walla, and Umatilla Tribes.
|
|
|
|
|
|