 |
| Photo Number | PH036_6168 |
| Title on Object | On the Columbia opposite Umatilla OR |
| Title on Envelope | Indian camps on Columbia river, opposite Umatilla |
| Descriptive UO Title | Indian camps on Columbia river, opposite Umatilla. |
| TCI Title | |
| General Notes | A tipi made of boards, poles, mats and cloth is located on the flat, rocky shore of the Columbia River. Nearby are two horses. An unidentified object is on the ground by the tipi. |
| TCI Notes | An outside photograph of a long tent made of Tule Mats and canvas next to a river. The campsite is set up on an open flat and rocky area. The long tent is made of four layers of Tule mats and a canvas on one end of the long tent. There are poles and boards on the outside of the long tent to hold down the Tule mats. There is one pole on top of the tie poles to hold up the outside poles in place. There are a couple of unidentified objects next to the long tent. Behind the tent are a couple of horses. In the background is the Columbia River. Writing on the photograph is "On the Columbia Opposite Umatilla Or Major Moorhouse." |
| TCI Terms | Tipi Tule Mat Canvas Poles: Board Horse Rock River
|
| TCI Classes | Outside Photograph; Housing; Camp Site; Animal; Water; |
| Subject | Camps Horses Tipis Indian encampments
|
| Place | Columbia River, Oregon and Washington Umatilla, Oregon
|
| Photographer | Moorhouse, Lee |
| Date in Photo | 1897 - 1920 |
| Rights | This image is in the public domain. Acknowledgement of the University of Oregon Libraries as a source is requested. |
| Repository | University of Oregon Libraries - Special Collections and University Archives |
| Collection Title | Moorhouse Collection |
| Source Format | Glass-plate negative |
| Source Dimensions | |
| Source Condition | discoloration flaking
|
| Type | Image |
| Sub Type | Outside Photograph
|
| Image (File) Size | 214,738 bytes |
| Image Width | 551 pixels |
| Image Height | 875 pixels |
| Color Space | 24 bit - RGB - sRGB IEC61966-2.1 |
| Capture Method | Scanned in transmissive mode with Silverfast AI 6.0 on UMAX PowerLook III flatbed scanner. Levels adjusted from 0 - 1.00 - 255 to 14 - 1.00 - 200 prior to capture. |
| Resolution | 125 dpi |
| Processing History | Scanned image enters Photoshop with negative polarity and reversed orientation. Archived tiff is saved. Adobe Photoshop used to reorient and crop image, invert image to positive polarity, set and neutralize shadow and highlight point, adjust midtone contrast, and desaturate color information. Second production tiff saved, retaining adjustments layers. Photoshop used to convert color profile from Adobe 1998, to sRGB, set resolution to 125 dpi and resize the largest pixel dimension of the image to 875. Display jpeg saved after resizing. |
| Additional Formats Held by UO | Archived tiff -- PH036_6168.tif -- 24 bit, Adobe RGB (1998) -- 3042 X 4832 pixels -- 600 dpi -- 44,114,684 bytes //
Production tiff -- PH036_6168rb.tif -- 24 bit, Adobe RGB (1998) -- 3042 X 4832 pixels -- 600 dpi -- 83,749,704 bytes //
|
| Publisher | Joint Project of the University of Oregon Libraries and the Tamástslikt Cultural Institute of the Confederated Tribes of the Umatilla |
| Digital Collection | University of Oregon. Libraries. Picturing the Cayuse, Walla Walla, and Umatilla Tribes.
|