 |
| Photo Number | PH036_6276 |
| Title on Object | |
| Title on Envelope | |
| Descriptive UO Title | Indian village panorama |
| TCI Title | |
| General Notes | A stereo view of a Native American encampment and the surrounding landscape. The encampment includes many tipis and there are some horses visible in the foreground. |
| TCI Notes | An outside photograph of a large campsite at the end of Short Mile Road near Mission, Oregon. In the foreground are two horses pulling a wagon. Behind them is a large haystack with a single horse in a fenced-in small pen. In the background is a large campsite of canvas tipis in a circle. A few of the tipis have some horses tied up next to and in the open inside of the circle of tipis. The photograph was taken from the top of a hill looking to the northeast. The photograph is in stereo. |
| TCI Terms | Tipi Canvas Poles Horse Wagon Telephone Pole Fence Tree Hay Stack
|
| TCI Classes | Outside Photograph; Camp Site; Housing; Animal; Transportation; Forage Plants; (?) |
| Subject | Indians of North America Indian encampments Dwellings Tipis Horses Landscape Meadows
|
| Photographer | Moorhouse, Lee |
| Date in Photo | 1897 - 1920 |
| Rights | This image is in the public domain. Acknowledgement of the University of Oregon Libraries as a source is requested. |
| Repository | University of Oregon Libraries - Special Collections and University Archives |
| Collection Title | Moorhouse Collection |
| Source Format | |
| Source Dimensions | |
| Source Condition | discoloration flaking
|
| Type | Image |
| Sub Type | Outside Photograph Stereographs
|
| Image (File) Size | 143,120 bytes |
| Image Width | 875 pixels |
| Image Height | 623 pixels |
| Color Space | 24 bit - RGB - sRGB IEC61966-2.1 |
| Capture Method | Scanned in transmissive mode with Silverfast AI 6.0 on UMAX PowerLook III flatbed scanner. Levels adjusted from 0 - 1.00 - 255 to 19 - 1.00 - 256 prior to capture. |
| Resolution | |
| Processing History | Scanned images enter Photoshop with negative polarity and have a reversed orientation. Archived Tiffs are saved. Adobe Photoshop used to reorient and crop images, invert image to positive polarity, set and neutralize shadow and highlight point, adjust midtone contrast, and desaturate color information. Second production tiff saved, retaining adjustments layers. Photoshop used to convert color profie from Adobe 1998, to sRGB, set resoltuion to 125 dpi and resize the largest pixel dimension of the image to 875. Display jpeg saved after resizing. |
| Additional Formats Held by UO | Archived tiff -- PH036_6276.tif -- 24 bit, Adobe RGB (1998) -- 4250x3026 pixels -- 600 dpi -- 38,595,424 bytes //
Production tiff -- PH036_6276rb.tif -- 24 bit, Adobe RGB (1998) -- 4250x3026 pixels -- 600 dpi -- 70,444,464 bytes //
|
| Publisher | Joint Project of the University of Oregon Libraries and the Tamástslikt Cultural Institute of the Confederated Tribes of the Umatilla |
| Digital Collection | University of Oregon. Libraries. Picturing the Cayuse, Walla Walla, and Umatilla Tribes.
|