 |
| Photo Number | PH036_5935 |
| Title on Object | Cayuse tepee Umatilla Reservation |
| Title on Envelope | Camps on Umatilla Indian Reservation |
| Descriptive UO Title | Cayuse tipi, Umatilla Indian reservation |
| TCI Title | |
| General Notes | A tipi in an open field, with trees and a small portion of a mountain visible in the background. |
| TCI Notes | An outside photograph of a single canvas tipi. The tipi is made up of a number of different kinds of canvas. On top of the tipi are two layers of Tule mats. There are tipi poles on the outside of the tipi to hold down some of the material. In the middle of the poles there is a rope to hold the poles in place. In the shaded side of the tipi is a door that looks to be made of a mat of some kind. There is a ladder leaning next to the door. In the background are cottonwood trees and brush. Writing on the photograph is under the tipi "Cayuse Tepee Umatilla Reservation Major Moorhouse." |
| TCI Terms | Tipi Canvas Tule Mat Poles Tree Ladder
|
| TCI Classes | Outside Photograph; Camp site; Housing; |
| Subject | Tipis Trees Umatilla Indian Reservation (Or.) Cayuse Indians Cottonwood trees
|
| Place | Umatilla Indian Reservation, Oregon
|
| Photographer | Moorhouse, Lee |
| Date in Photo | 1897 - 1920 |
| Rights | This image is in the public domain. Acknowledgement of the University of Oregon Libraries as a source is requested. |
| Repository | University of Oregon Libraries - Special Collections and University Archives |
| Collection Title | Moorhouse Collection |
| Source Format | Glass-plate negative |
| Source Dimensions | |
| Source Condition | chipped plate
|
| Type | Image |
| Sub Type | Outside Photograph
|
| Image (File) Size | 267,462 bytes |
| Image Width | 703 pixels |
| Image Height | 875 pixels |
| Color Space | 24 bit - RGB - sRGB IEC61966-2.1 |
| Capture Method | Scanned in transmissive mode with Silverfast AI 6.0 on UMAX PowerLook III flatbed scanner. Levels adjusted from 0 - 1.00 - 255 to 14 - 1.00 - 244 prior to capture. |
| Resolution | 125 dpi |
| Processing History | Scanned image enters Photoshop with negative polarity and reversed orientation. Archived tiff is saved. Adobe Photoshop used to reorient and crop image, invert image to positive polarity, set and neutralize shadow and highlight point, adjust midtone contrast, and desaturate color information. Second production tiff saved, retaining adjustments layers. Photoshop used to convert color profile from Adobe 1998, to sRGB, set resolution to 125 dpi and resize the largest pixel dimension of the image to 875. Display jpeg saved after resizing. |
| Additional Formats Held by UO | Archived tiff -- PH036_5935.tif -- 24 bit, Adobe RGB (1998) -- 4818 x 6000 pixels -- 600 dpi -- 86,743,872 bytes //
Production tiff -- PH036_5935rb.tif -- 24 bit, Adobe RGB (1998) -- 4818 x 6000 pixels -- 600 dpi -- 166,220,260 bytes //
|
| Publisher | Joint Project of the University of Oregon Libraries and the Tamástslikt Cultural Institute of the Confederated Tribes of the Umatilla |
| Digital Collection | University of Oregon. Libraries. Picturing the Cayuse, Walla Walla, and Umatilla Tribes.
|