 |
| Photo Number | PH036_4352 |
| Title on Object | |
| Title on Envelope | Child of Motanic |
| Descriptive UO Title | Motanic's papoose. |
| TCI Title | |
| General Notes | A Native American baby, identified as Parson Motanic's child, sleeps in a cradleboard. The cradleboard is ornamented with shells and wrapped in two fabrics, one of which is embroidered with a floral motif. |
| TCI Notes | An outside photograph of a child that is sleeping in a cradle board. There is a scarf over the top of the child which covers the top of the cradle board. On the cradle board are a pair of earrings, necklace, and a beaded bag all in the front of the child. The beaded bag is incomplete with only the front of the bag in done. The cradle board is leaning on unidentified object that is covered with a wool blanket. Behind the cradle board on the right side of the photograph is a feather trailor. Writing on the photograph is "Motanic's Papoose Maj. Moorhouse." |
| TCI Terms | Child Cradle Board Earring Necklace Scarf Bag, Beaded Trailor, Feathers Backdrop, Blanket Blanket, Wool
|
| TCI Classes | Outside Photograph; Child; Regalia; Headdress; |
| Subject | Indians of North America Infants Cradleboards Textiles Shells
|
| Names | Motanic, Infant
|
| Photographer | Moorhouse, Lee |
| Date in Photo | 1897 - 1920 |
| Rights | This image is in the public domain. Acknowledgement of the University of Oregon Libraries as a source is requested. |
| Repository | University of Oregon Libraries - Special Collections and University Archives |
| Collection Title | Moorhouse Collection |
| Source Format | Glass-plate negative |
| Source Dimensions | 8.04 X 10.00 inches |
| Source Condition | scratching discoloration flaking
|
| Type | Image |
| Sub Type | Studio Portrait
|
| Image (File) Size | 241,198 bytes |
| Image Width | 703 pixels |
| Image Height | 875 pixels |
| Color Space | 24 bit - RGB - sRGB IEC61966-2.1 |
| Capture Method | Scanned in transmissive mode with Silverfast AI 6.0 on UMAX PowerLook III flatbed scanner. Levels adjusted from 0 - 1.00 - 255 to 13 - 1.00 - 151 prior to capture. |
| Resolution | 125 dpi |
| Processing History | Scanned images enter Photoshop with negative polarity and have a reversed orientation. Archived Tiffs are saved. Adobe Photoshop used to reorient and crop images, invert image to positive polarity, set and neutralize shadow and highlight point, adjust midtone contrast, and desaturate color information. Second production tiff saved, retaining adjustments layers. Photoshop used to convert color profie from Adobe 1998, to sRGB, set resoltuion to 125 dpi and resize the largest pixel dimension of the image to 875. Display jpeg saved after resizing. |
| Additional Formats Held by UO | Archived tiff -- PH036_4352.tif -- 24 bit, Adobe RGB (1998) -- 4818 X 6000 pixels -- 600 dpi -- 86,743,760 bytes //
Production tiff -- PH036_4352rb.tif -- 24 bit, Adobe RGB (1998) -- xxxx X xxxx pixels -- 600 dpi -- x bytes //
|
| Publisher | Joint Project of the University of Oregon Libraries and the Tamástslikt Cultural Institute of the Confederated Tribes of the Umatilla |
| Digital Collection | University of Oregon. Libraries. Picturing the Cayuse, Walla Walla, and Umatilla Tribes.
|