 |
| Photo Number | PH037_P610 |
| Title on Envelope | Front Street looking south, Portland. Horse-drawn delivery wagons crowding street in front of Page and Son. Warehouse |
| Notes | A view of downtown Portland with horse-drawn delivery wagons filling the street. A few of the wagons have company logos displayed on the side of the wagons. Surrounding buildings display company logos that read "Bell & Co.", "Dore & Cook Steam Printers", and "Page and Son.". Visible on the sidewalks are pedestrians, and wooden crates filled with goods. Also visible in the image are awnings, railway ties, and utility poles. |
| Subject | City & town life Shipping Transportation Wagons Wagon wheels Carts & wagons Commerce Horses Horse Gear Buildings Business enterprises Streets Sidewalks Crates Utility poles Awnings Signs (Notices)
|
| Place | Portland, Oregon
|
| Genre | outdoor candid portrait
|
| Date of Photo | ca. 1916 |
| Rights | This image is in the public domain. Acknowledgement of the University of Oregon Libraries as a source is requested. |
| Repository | University of Oregon Libraries - Special Collections and University Archives |
| Collection Title | Angelus Studio Photographs
|
| Collection Identifier | PH037 |
| Collection Guide | http://nwda-db.wsulibs.wsu.edu/findaid/ark:/80444/xv14379 |
| Source Dimensions | 10 X 8 inches |
| Source format | glass plate negative; |
| Source Condition | silver mirroring |
| Image (File) Size | 107,209 bytes |
| Image Width | 875 |
| Image Height | 694 |
| Color Space | 24 bit -- RGB -- sRGB IEC61966-2.1 |
| Capture Date | 2004-16-08 |
| Capture Method | Scanned in transmissive mode with Silverfast AI 6.0 on UMAX PowerLook III flatbed scanner (Scanner B). Levels adjusted from 0 - 1.00 - 255 to 18 - 1.00 - 243 prior to capture. |
| Resolution | 125 DPI |
| Processing History | Scanned image enters Photoshop with negative polarity and has a reversed orientation. Archived Tiff is saved. Adobe Photoshop used to reorient and crop image, invert image to positive polarity, set and neutralize shadow and highlight point, adjust midtone contrast, and desaturate color information. Second production tiff saved, retaining adjustments layers. Photoshop used to convert color profile from Adobe 1998, to sRGB, set resolution to 125 dpi and resize the largest pixel dimension of the image to 875. Display jpeg saved after resizing. |
| Additional Digital Formats Held by UO | Archived tiff -- PHxxx_####.tif -- 48 bit, Adobe RGB (1998) -- xxxx X xxxx pixels -- 600 dpi -- xx,xxx,xxx bytes //
Production tiff -- PHxxx_####xx.tif -- 24 bit, Adobe RGB (1998) -- xxxx X xxxx pixels -- 600 dpi -- xx,xxx,xxx bytes //
|
| Additional physical formats held by UO | glass plate negative -- PH037_P610 -- 10 X 8 inches //
|
| Publisher | University of Oregon Libraries |
| Digital Collection | University of Oregon. Libraries. Historical Photographs.
|